Countries Where a Typical US Hair Dryer Is Unsafe
In the current PlugVoltage dataset, 34 of 40 tracked destinations produce a hard do-not-use verdict for a typical 120V-only high-watt US hair dryer.
Report snapshot
| Assumption | Typical US hair dryer: 120V-only, high-watt heating device, US Type A/B plug |
|---|---|
| Tracked destinations | 40 |
| Hard do-not-use verdicts | 34 |
| Check-label / mixed-voltage verdicts | 1 |
| Converter verdicts | 0 |
| Adapter-only verdicts | 0 |
| Works directly | 5 |
| CSV export | /reports/us-hair-dryer-risk-map.csv |
Countries flagged do-not-use
United Kingdom, Germany, Ireland, France, Spain, Netherlands, Portugal, Greece, Austria, Sweden, Norway, Denmark, Italy, Switzerland, South Korea, Australia, New Zealand, United Arab Emirates, India, Argentina, Thailand, Singapore, Philippines, Indonesia, Turkey, China, Vietnam, South Africa, Morocco, Egypt, Croatia, Czechia, Poland, Chile.
| Destination | Grid | Plug types | Verdict | Reason |
|---|---|---|---|---|
| United States | 120V / 60Hz | Type A/B | Good to go | V_OK_ZONE |
| United Kingdom | 230V / 50Hz | Type G | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Japan | 100V / 50Hz | Type A/B | Good to go | F_NOTE, V_OK_ZONE, W_POWER_NOTE |
| Germany | 230V / 50Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Brazil | 127V / 60Hz | Type N/C | Check your device label first | P_NEEDS_ADAPTER, V_CHECK_REGION |
| Canada | 120V / 60Hz | Type A/B | Good to go | V_OK_ZONE |
| Mexico | 127V / 60Hz | Type A/B | Good to go | V_OK_ZONE |
| Ireland | 230V / 50Hz | Type G | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| France | 230V / 50Hz | Type E/F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Spain | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Netherlands | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Portugal | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Greece | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Austria | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Sweden | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Norway | 230V / 50Hz | Type F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Denmark | 230V / 50Hz | Type K/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Italy | 230V / 50Hz | Type L/F/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Switzerland | 230V / 50Hz | Type J/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| South Korea | 220V / 60Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Australia | 230V / 50Hz | Type I | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| New Zealand | 230V / 50Hz | Type I | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| United Arab Emirates | 230V / 50Hz | Type G/C/D | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| India | 230V / 50Hz | Type C/D/M | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Argentina | 220V / 50Hz | Type I/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Thailand | 230V / 50Hz | Type A/B/C/O | Do not plug this in | V_DANGER, W_TOO_HIGH |
| Singapore | 230V / 50Hz | Type G | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Philippines | 220V / 60Hz | Type A/B/C | Do not plug this in | V_DANGER, W_TOO_HIGH |
| Indonesia | 230V / 50Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Turkey | 230V / 50Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| China | 220V / 50Hz | Type A/C/I | Do not plug this in | V_DANGER, W_TOO_HIGH |
| Vietnam | 220V / 50Hz | Type A/C | Do not plug this in | V_DANGER, W_TOO_HIGH |
| South Africa | 230V / 50Hz | Type M/N | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Morocco | 220V / 50Hz | Type C/E | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Egypt | 220V / 50Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Croatia | 230V / 50Hz | Type C/F | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Czechia | 230V / 50Hz | Type E/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Poland | 230V / 50Hz | Type E/C | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
| Colombia | 120V / 60Hz | Type A/B | Good to go | V_OK_ZONE |
| Chile | 220V / 50Hz | Type C/L | Do not plug this in | P_NEEDS_ADAPTER, V_DANGER, W_TOO_HIGH |
How to cite or reuse this
Download the CSV export or cite this report with the visible assumptions above. The result is generated from the deterministic PlugVoltage engine and the country records in the public dataset.
This is device-safety guidance for a typical single-voltage high-watt appliance, not human electrical-safety advice. If your hair dryer label says 100-240V, check that exact label instead of using this generic report.