Travel Power Trap Destinations: Mixed Voltage, Split Frequency & Multi-Plug Countries
In the current PlugVoltage dataset, 9 of 40 tracked destinations have at least one practical travel-power trap: mixed voltage, split frequency, or three or more installed plug/socket types.
Key finding. The easiest trap is not always voltage. Some destinations need city-level voltage confirmation, while others are mainly adapter-coverage or frequency-check problems.
Report snapshot
| Tracked destinations | 40 |
|---|---|
| Destinations with at least one trap | 9 |
| Mixed-voltage destinations | 1 |
| Split-frequency destinations | 1 |
| Destinations with 3+ plug/socket types | 7 |
| CSV export | /reports/travel-power-trap-destinations.csv |
Trap destinations
| Destination | Grid | Plug types | Trap types | Traveler note |
|---|---|---|---|---|
| Brazil | 127V / 60Hz | Type N/C | mixed voltage | Confirm the exact city, hotel, or sub-region before using single-voltage devices. |
| China | 220V / 50Hz | Type A/C/I | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| France | 230V / 50Hz | Type E/F/C | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| India | 230V / 50Hz | Type C/D/M | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| Italy | 230V / 50Hz | Type L/F/C | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| Japan | 100V / 50/60Hz | Type A/B | split frequency | Voltage may be simple, but motors, clocks, and medical equipment can still need a frequency check. |
| Philippines | 220V / 60Hz | Type A/B/C | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| Thailand | 230V / 50Hz | Type A/B/C/O | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
| United Arab Emirates | 230V / 50Hz | Type G/C/D | multi-plug outlet mix | Pack adapter coverage for every listed plug type instead of assuming one universal shape covers the trip. |
How to cite or reuse this
Download the CSV export or cite this report with the visible classification rules above. The report is generated from the public PlugVoltage country dataset.
Canonical URL: https://plugvoltage.com/reports/travel-power-trap-destinations/ · License: CC BY 4.0
This report highlights destination-level traps. Always confirm your exact device label and accommodation when a page tells you to check the label or local voltage.